| City | Major Intersection | Reagan | Dulles | BWI |
|---|---|---|---|---|
| Ashton | Georgia and New Hampshire | 56 | 70 | 56 |
| Aspen Hill | Georgia and Bell Pre | 60 | 60 | 64 |
| Bethesda | Downtown Bethesda | 30 | 55 | 70 |
| Bethesda | Montgomery Mall | 44 | 49 | 70 |
| Bethesda | River Rd and Beltway | 40 | 45 | 75 |
| Bethesda | Navy Medical, NIH | 50 | 55 | 73 |
| Briggs Chaney | 63 | 75 | 51 | |
| Brookville | Georgia & New Ham | 75 | 75 | 62 |
| Burtonsville | 52 | 70 | 47 | |
| Chevy Chase | Wisconsin and Western | 30 | 54 | 70 |
| Clarksburg | 70 | 75 | 90 | |
| Colesville | New Hampshire and Randolph | 59 | 70 | 58 |
| Damascus | 80 | 80 | 80 | |
| Dickerson | 80 | 75 | 110 | |
| District Line | Wisconsin and Western | 30 | 54 | 70 |
| Four Corners | 58 | 60 | 60 | |
| Gaithersburg | 60-70 | 60-70 | 70-90 | |
| Germantown | 65 | 70 | 90 | |
| Glenmont | Georgia & Randolph | 60 | 60 | 60 |
| Laytonsville | 70 | 70 | 70 | |
| North Bethesda | White Flint | 48 | 55 | 70 |
| North Potomac | 60 | 60-65 | 80-90 | |
| Olney | Georgia and 108 | 65 | 70 | 61 |
| Poolesville | 70 | 70 | 100 | |
| Potomac | 45-60 | 50-65 | 75-90 | |
| Rockville | 28 & 270 | 53 | 60 | 75 |
| Rockville | King Farm | 60 | 60 | 80 |
| Silver Spring | Downtown Silver Spring | 31 | 60 | 60 |
| Takoma Park | 31 | 65 | 60 | |
| Wheaton | 97 and Viers Mill Rd | 55 | 60 | 60 |
| White Oak | 45 | 65 | 60 | |
| Frederick | 270 and W. Patrick | 80 | 69 | 86 |
| Lisbon MD | 100 | 100 | 60 | |
| Mt. Airy | 85 | 100 | 67 | |
| Westminster | 109 | 109 | 80 |
| Interstate Destination | From Rockville |
|---|---|
| New York City, Manhattan, NY | $399 |
| Ocean City, MD | $289 |
| Philadelphia Internataion Airport, PA | $239 |
